BEHAVIUOR CHANGES IN RELATION TO BLOOD LEVEL OF ALCOHOL
Blood alcohol Level (mg/dl) | Symptoms and Observed Behaviour |
10 | Sense of warmth, Tingling sensation of the mucous membrane of mouth |
20 | Throbbing of head, Mild dizziness, Feeling of the well being and increased sociability |
30 | Relief from pain and tension, Mild euphoria |
40 | Loquacity, Talks loudly and boisterously |
50 | Loss of inhibition, Takes personal social liberties with people around him |
70 | Thinking slowed and superficial, Easily distracted, Muscular control impaired. Movements become clumsy. |
100 | Drowsy, Sings loudly. Loss of restraint |
200 | Staggers, Needs help to walk, Irritable and hostile, Self pity and sadness, Nystagmus |
300 | Stuporous, Breathing slow and stertorous |
400 | Drowsy and comatose |
No comments:
Post a Comment